![]() |
||
|
|

Below, you will find a listing for every monster on Dereth, compiled in alphabetical order. The experience points you get for killing one of these monsters may vary based on the experience point reduction code. THIS IS CURRENTLY A DRAFT VERSION, and as you can see it needs a lot of filling-in, so if you have suggestions for monsters missing from the list please email me at thespectre@aclore.com. For additional information, Maggie The Jackcat's "Beasties" Page has excellent detailed information on the stats and weaknesses of each monster.
|
Monster Type |
Monster Sub-Type |
Experience Value |
| Acid Elemental | Stringent | |
| Acid Elemental | Singe | |
| Acid Elemental | Scourge | |
| Acid Elemental | Mox (Type 1) | |
| Acid Elemental | Mox (Type 2) | |
| Acid Elemental | Caustic | |
| Acid Elemental | Miasma | |
| Acid Elemental | Theral | |
| Acid Elemental | Corrosion | |
| Acid Elemental | Buillic | |
| Acid Elemental | Sirocco | |
| Acid Elemental | Tsuric | |
| Armoredillo | Spiny | 130-140 |
| Armoredillo | Brown | 180 |
| Armoredillo | Spikey | 392 |
| Armoredillo | Stony | 405 |
| Armoredillo | Sandy | 883 |
| Armoredillo | Jungle | 883 |
| Armoredillo | Bronze | 914 |
| Armoredillo | Freshwater | 918 |
| Armoredillo | Shore | 11,14 |
| Armoredillo | Island | 3,000 |
| Auroch | Yearling | 102 |
| Auroch | Fire Yearling | 332 |
| Auroch | Bull | 288 |
| Auroch | Cow | 400 |
| Auroch | Fire Cow | 549 |
| Auroch | Fire Bull | 612 |
| Auroch | Master of the Herd | 2,750 |
| Banderling | Young | 135 |
| Banderling | Gertarh | Murdered by Oswald |
| Banderling | Scout | 257 |
| Banderling | Bandit | 300 |
| Banderling | Guard | 370 |
| Banderling | Raider | 400 |
| Banderling | Breeder | 475 |
| Banderling | Captain | 530 |
| Banderling | Raver | 550 |
| Banderling | Chief | 805 |
| Banderling | Leader | |
| Banderling | Berzerker | 5,000 |
| Banderling | Striker | 5,000 |
| Banderling | Enforcer | 10,610 |
| Banderling | Thrasher | 16,000 |
| Banderling | Mangler | 17,000 |
| Banderling | Mauler | 18,000 |
| Bronze Statue | Drudge | |
| Bronze Statue | Gromnie | |
| Bronze Statue | Reedshark | |
| Bronze Statue | Banderling | |
| Bronze Statue | Mosswart | |
| Bronze Statue | Skeleton | |
| Bronze Statue | Sclavus | |
| Bronze Statue | Zharalim | 19,000 |
| Bronze Statue | Thorsten Cragstone | 19,000 |
| Bronze Statue | Ben Ten | 19,000 |
| Bronze Statue | Golem | |
| Bronze Statue | Tumerok | |
| Bronze Statue | Virindi | |
| Bronze Statue | Skeleton | |
| Bronze Statue | Sclavus | |
| Bronze Statue | Grievver | |
| Bronze Statue | Shadow | |
| Black Breath | Black Breath | 0 (Yes, 0) |
| Carenzi | Pouchling | 100 |
| Carenzi | Sentry | 250 |
| Carenzi | Burrower | 1,000 |
| Carenzi | Rabid | 4-5,000 |
| Carenzi | Feral | 8-9,000 |
| Carenzi | Savage | 18,000 |
| Chittick | Spiny | |
| Chittick | Horned | |
| Chittick | Stinging | 8,500 |
| Chittick | Iron Spined | |
| Chittick | Obsidian | |
| Cow | Brown | 10 |
| Cow | Cow | 10 |
| Doll | Virtuous | 550 |
| Doll | Broken | |
| Doll | Beaten | |
| Doll | Battered | |
| Doll | Innocent | 2-3,000 |
| Doll | Pristine | 2,750 |
| Doll | Innocous | 3,450 |
| Doll | Singular | |
| Doll | The Pure One | ? |
| Drudge | Skulker | 50 |
| Drudge | Prowler | 85 |
| Drudge | Robber | |
| Drudge | Slinker | 50 |
| Drudge | Sneaker | 75 |
| Drudge | Slave | 200-225 |
| Drudge | High Slave | 200-225 |
| Drudge | Lurker | 3,500 |
| Drudge | Stalker | 4,500 |
| Drudge | Black Claw Raider | 4,500 |
| Drudge | Black Claw Leader | 4,500 |
| Drudge | Ravener | 5,500 |
| Drudge | Altered | 12,000 |
| Drudge | Unconquered | 14,000 |
| Drudge | Augmented | 16,000 |
| Drudge | Ascendant | 35,000 |
| Dual Elemental | Avalanche | |
| Dual Elemental | Theral | |
| Dual Elemental | Tsuric | |
| Dual Elemental | Sirrocco | |
| Dual Elemental | Blizzard | 18,000 |
| Dual Elemental | Conflagration | 18,000 |
| Dual Elemental | Scoriscant | 18,000 |
| Fire Elemental | Flicker | 250 |
| Fire Elemental | Flare | 1,000 |
| Fire Elemental | Gout | |
| Fire Elemental | Flamma | 4,000-5,000 |
| Fire Elemental | Ember | |
| Fire Elemental | Controlled Flamma | |
| Fire Elemental | Firestorm | 15,700 |
| Fire Elemental | Inferno | 14,000 |
| Fire Elemental | Hellfire | 24,000 |
| Fire Elemental | Strife | |
| Fragment | Broken | 430 |
| Fragment | Fragment | 1,600 |
| Fragment | Dual | 4,000 |
| Fragment | Nexus | 35,200? |
| Fragment | Sentient | |
| Frost Elemental | Flake | |
| Frost Elemental | Chill | |
| Frost Elemental | Horripal | |
| Frost Elemental | Shivver | |
| Frost Elemental | Frost | |
| Frost Elemental | Brumal | |
| Frost Elemental | Hyem | |
| Frost Elemental | Gelid | |
| Frost Elemental | Statis | |
| Golem | Sparring | |
| Golem | Mud | 200-250 |
| Golem | Zirconium | |
| Golem | Water | 400 |
| Golem | Wood | 450 |
| Golem | Sandstone | 774 |
| Golem | Limestone | 1,270 |
| Golem | Oak | 7,500 |
| Golem | Forest Lord | 2,500 |
| Golem | Ice | 1,400 |
| Golem | Glacial | |
| Golem | Unstable Glacial | 5,000 |
| Golem | Sand | 1,500 |
| Golem | Copper | 1,946 |
| Golem | Elaniwood | 2,000 |
| Golem | Granite | 2,700 |
| Golem | Iron | 3,450 |
| Golem | Obsidian | 4,000-5000 |
| Golem | Magma | 9,000 |
| Golem | Unstable Magma | |
| Golem | Diamond | 35,000 |
| Golem | Coral | 33,000 |
| Golem | Vapor | 33,000 |
| Golem | Crystal | 35,000 |
| Golem | Plasma | 50,000 |
| Golem | Acidic Diamond | |
| Golem | Acidic Coral | 30,000 |
| Golem | Small | 30,000 |
| Golem | Basalt | |
| Golem | Pyreal | 50,000 |
| Golem | Platinum | 75,000 |
| Golem | Behemoth of Tenkarrdun | |
| Golem | Bound Coral | |
| Golem | Bound Crystal | |
| Golem | Coral Viceroy | |
| Golem | Diamond Cruzenski | |
| Golem | Diamond Suzerian | |
| Golem | Diamond Lord | 35,000 |
| Golem | Crystal Lord | 1,000,000 |
| Golem | Crystal Imperator | |
| Grievver | Scrawed | 3,750 |
| Grievver | Virulent | 5,500 |
| Grievver | Virulent | 2,178 |
| Grievver | Venomous | 2,600 |
| Grievver | Spinning | 9,000 |
| Grievver | Harrower | 18,500 |
| Grievver | Destroyer | 22,000 |
| Grievver | Bane | 31,000 |
| Gromnie | Rust | 350 |
| Gromnie | Azure | 200-400 |
| Gromnie | Ivory | 800 |
| Gromnie | Jade | 1,000 |
| Gromnie | Swamp | 1,500 |
| Gromnie | Ash | 2,500 |
| Gromnie | Sable | 9,000 |
| Gromnie | Ebony | |
| Hollow Minion | Sotiris | |
| Hollow Minion | Tumideon | 9,000 |
| Hollow Minion | Terebrous | 21,000 |
| Hollow Minion | Martinate | 20,000 |
| Idol | Idol | 2,480 |
| Idol | Dread Idol | 12,000 |
| Isparian | Bandit | 350 |
| Isparian | Tusker Kin | |
| Isparian | Brigand | 950 |
| Isparian | Highwayman | 1,150 |
| Isparian | Cutthroat | 1,350 |
| Isparian | Tusker Minion | |
| Isparian | Assasin | 2,000 |
| Isparian | Poacher | 13,000 |
| Isparian | Mercenary | 13,150 |
| Isparian | Cultist | 15,000 |
| Isparian | Zharalim | 17,000 |
| Isparian | Tusker Worshipper | |
| Isparian | Tusker Sycophant | 26,000 |
| K'nath | Z'bog | 125 |
| K'nath | N'gell | 150 |
| K'nath | S'tath | 200 |
| K'nath | Greed | |
| K'nath | Anger | |
| K'nath | Jealousy | |
| K'nath | N'osaj | 250 |
| K'nath | D'nob | 275 |
| K'nath | T'aed | 475 |
| Lightning Elemental | Scintilla | |
| Lightning Elemental | Harnessed Scintilla | |
| Lightning Elemental | Static | |
| Lightning Elemental | Spark | |
| Lightning Elemental | Charge | |
| Lightning Elemental | Voltarc | |
| Lightning Elemental | Synnast | 14,000 |
| Lightning Elemental | Astyrrian | 14,000 |
| Lightning Elemental | Scathisa | 14,000 |
| Lightning Elemental | Tempest | |
| Lugian | Laigus | 750 |
| Lugian | Amploth | 1,000 |
| Lugian | Amploth Raider | 1,500 |
| Lugian | Obeloth | 1,700 |
| Lugian | Obeloth Raider | 3,500 |
| Lugian | Lithos | 2,200 |
| Lugian | Lithos Raider | 4,000 |
| Lugian | Gigas | 3,000 |
| Lugian | Gigas Raider | 6,500 |
| Lugian | Extas | 9,000 |
| Lugian | Extas Raider | 17,000 |
| Lugian | Tiatus | 15,000-18,000 |
| Lugian | Tiatus Raider | 32,000 |
| Lugian | Warlord | |
| Marionette | Marionette | |
| Marionette | Dark | 3,000 |
| Mattekar | White | 700 |
| Mattekar | Snowy | 800 |
| Mattekar | Great | 1,250 |
| Mattekar | Dire | 4,000 |
| Mattekar | Dread | 5,000 |
| Mattekar | Tundra | |
| Mattekar | Canescent | 12,000 |
| Mattekar | Hoary | 14,000 |
| Mite | Snippet | 60 |
| Mite | Scion | 100 |
| Mite | Scamp | 200 |
| Mite | Digger | 225 |
| Mite | Sentry | 450 |
| Mite | Squib | 450 |
| Mite | Squire | 550 |
| Mite | Matron | 800 |
| Mite | Warrior Princess | |
| Moarsman | Rank | 2,500 |
| Moarsman | Foul | 3,000 |
| Moarsman | Putrid | 8,500 |
| Monouga | Outcast | 125 |
| Monouga | Rough | 750 |
| Monouga | Crude | 800 |
| Monouga | Wild | 1,500 |
| Monouga | Brutish | 2,200 |
| Monouga | Wiley | 2,500 |
| Monouga | Ferocious | 4,000 |
| Monouga | Colossal | |
| Mosswart | Young | 42 |
| Mosswart | Creeper | 86 |
| Mosswart | Feeder | 36 |
| Mosswart | Barker | 139 |
| Mosswart | Mucker | 139 |
| Mosswart | Mudlurk | 163 |
| Mosswart | Shaman | 269 |
| Mosswart | Chief | 875 |
| Mosswart | Master of the Swamp | |
| Mosswart | Idolator | 3,000 |
| Mosswart | Fanatic | 1,680-1,710 |
| Mosswart | Zealot | 2,631 |
| Mosswart | Soultrapper | 3,420 |
| Mosswart | Mire Witch | 7,500 |
| Mosswart | Swamp Lord | 12,500 |
| Mosswart | Swamp King | |
| Mu-Miyah | Lesser | |
| Mu-Miyah | Greater | |
| Mu-Miyah | Horrible | |
| Mu-Miyah | Dread | 3,300 |
| Mu-Miyah | Ancient | 4,000 |
| Mu-Miyah | Nomad | 10-20,000 |
| Niffis | Parfal | 670 |
| Niffis | Listris | 1,000 |
| Niffis | Glissnal | |
| Niffis | Sephal | 6500 |
| Niffis | Opor | 4,000 |
| Olthoi | Nymph | 500 |
| Olthoi | Harvester | 1,000 |
| Olthoi | Gardener | 1,500 |
| Olthoi | Worker | 5,000 |
| Olthoi | Soldier | 5,000 |
| Olthoi | Soldier (Swarm) | 10,000 |
| Olthoi | Noble | 12,000 |
| Olthoi | Noble (Swarm) | 16,000 |
| Olthoi | Injured | |
| Olthoi | Legionary | 10,000 |
| Olthoi | Eviscerator | 15,000 |
| Olthoi | Brood Noble | 35,000 |
| olthoi | Mutated | |
| Olthoi | Altered | |
| Olthoi | Augmented | |
| Olthoi | Royal Guard | |
| Olthoi | Young Queen | |
| Phyntos Wasp | Red | 100 |
| Phyntos Wasp | Green | 150 |
| Phyntos Wasp | Blue | 200 |
| Phyntos Wasp | Mire | 40 |
| Phyntos Wasp | Gold | 5,000 |
| Phyntos Wasp | Pyreal | |
| Phyntos Wasp | Jungle | 5,770 |
| Phyntos Wasp | White | 9,351 |
| Rabbit | Baby Desert | 9 |
| Rabbit | Baby Brown | 9 |
| Rabbit | Black | 9 |
| Rabbit | Brown | 9 |
| Rabbit | Desert | 9 |
| Rabbit | Bleached | |
| Rabbit | Grimacing | |
| Rabbit | Nasty | |
| Rabbit | White | 666,000 |
| Rat | White | 9 |
| Rat | Giant White | 9 |
| Rat | Russet | 9 |
| Rat | Tan | 9 |
| Rat | Grey | 20 |
| Rat | Brown | 40 |
| Rat | Black | 125 |
| Rat | Red | 175 |
| Rat | Swamp | 325 |
| Rat | Desert | 325 |
| Rat | Mountain | 1,000 |
| Rat | Silver | 1,000 |
| Rat | Sewer | 2,500 |
| Rat | Wasteland | 5,864 |
| Reedshark | Pup | 130 |
| Reedshark | Adult | 600 |
| Reedshark | Alfrega the Reedshark | |
| Reedshark | Elder | 800 |
| Reedshark | Veteran | 850 |
| Reedshark | Silt Lurker | |
| Reedshark | Dune Reaver | |
| Reedshark | Master of the Pack | 3,000 |
| Reedshark | Manuaka | |
| Reedshark | Reshalra | |
| Reedshark | Sahkurea | |
| Reedshark | Utelari | |
| Reedshark | Raveger | |
| Reedshark | Reaper | |
| Rift | Narrow | 3,500 |
| Rift | Shallow | 4,775 |
| Rift | Ethereal | |
| Rift | Unstable | |
| Rift | Quiddity | 60,000 |
| Sclavus | Se | 450 |
| Sclavus | Aste | 1,000 |
| Sclavus | Essa | 1,500 |
| Sclavus | Sata | 2,400 |
| Sclavus | Ulu | 6,000 |
| Sclavus | Faiste | 8,000 |
| Sclavus | Chomu | 11,000 |
| Sclavus | The Cold One | |
| Shadow | Sprite | 5 |
| Shadow | Small Child | 200 |
| Shadow | Child | 1,750 |
| Shadow | Shadow | 2,500 |
| Shadow | Lieutenant | 9,000 |
| Shadow | Panumbris | 12,000 |
| Shadow | Umbri | 35,000 |
| Shadow | Dark Inferno | 30,000 |
| Shallows | Shark | 400 |
| Shallows | Lurker | 600 |
| Shallows | Slayer | 1,000 |
| Shallows | Destroyer | 3,000 |
| Shallows | Devourer | 6,000 |
| Shreth | Gnawer | 50 |
| Shreth | Sand | |
| Shreth | Carrion | 100 |
| Shreth | Blood | 200 |
| Shreth | Hunter | 500 |
| Shreth | Vorous | 800 |
| Shreth | Vorous (Direlands) | 4,000 |
| Shreth | Desert | |
| Shreth | Malus | 5,500 |
| Simulacra | Crafty | 1,000 |
| Simulacra | Martinate Magician | 1,750 |
| Simulacra | Sneaky | 2,000 |
| Simulacra | Martinate | 2,000 |
| Simulacra | Subtle | 17,000 |
| Simulacra | Northern Infiltrator Master | |
| Simulacra | Southern Infiltrator Master | |
| Simulacra | The Crafter | 21,000 |
| Siraluun | Marsh | 150 |
| Siraluun | Timber | 300 |
| Siraluun | Tidal | 1,000 |
| Siraluun | Littoral | 2,500 |
| Siraluun | Strand | 5,000 |
| Siraluun | Kithless | 14,000 |
| Skeleton | Old Bones | 70 |
| Skeleton | Skeleton | 100 |
| Skeleton | Accursed Miner | |
| Skeleton | Charred Miner | |
| Skeleton | Warrior | 350 |
| Skeleton | Captain | 1,000 |
| Skeleton | Seared Guard | |
| Skeleton | Foreman Brelax | |
| Skeleton | Lord | 4,000 |
| Skeleton | Great | 19-20,000 |
| Skeleton | Bone Knight | 12,000 |
| Skeleton | Bone Lord | 15,000 |
| Skeleton | Relic Bones | 13,000 |
| Skeleton | Cursed Bones | |
| Skeleton | Dark Myrmidon | 28,000 |
| Snowman | Smiling (Good) | |
| Snowman | Chilly | |
| Snowman | Frowning (Bad) | |
| Snowman | Two headed | |
| Snowman | Very Bad | |
| Snowman | Jolly | |
| Snowman | Giant | 24,000 |
| Tumerok | Scout | 150 |
| Tumerok | Worker | 650 |
| Tumerok | Priest | 800 |
| Tumerok | Warrior | 850 |
| Tumerok | Fighter | 1,000 |
| Tumerok | Officer | 1,100 |
| Tumerok | Standard-Bearer | |
| Tumerok | Gladiator | 1,800 |
| Tumerok | High | 8,000 |
| Tumerok | High Priest | 1,800 |
| Tumerok | Overlord | 11,000 |
| Tumerok | Augmented | 17,000 |
| Tumerok | Ascendant | |
| Tumerok | Aun Itealuan | |
| Tumerok | Aun Runner | |
| Tumerok | Aun Windreeve | |
| Tumerok | Aun Warrior | |
| Tumerok | Aun Shaman | |
| Tumerok | Aun Elder Shaman | 18,000 |
| Tumerok | Hea Drumspeaker | |
| Tumerok | Hea Hunter | |
| Tumerok | Hea Shaman | |
| Tumerok | Hea Itealuan | 5,000 |
| Tumerok | Hea Nualuan | 5,000 |
| Tumerok | Hea Elder Shaman | 18,000 |
| Tuskie | Thrower | |
| Tuskie | Launcher | |
| Tuskie | Gunner | |
| Tusker | Female | 900 |
| Tusker | Male | 950 |
| Tusker | Crimsonback | 1,600 |
| Tusker | Goldenback | 1,800 |
| Tusker | Reedemer | 5,000 |
| Tusker | Liberator | 7,500 |
| Tusker | Slave | 10,000 |
| Tusker | Guard | 13,360 |
| Tusker | Silver | 23,000 |
| Tusker | Rampager | 28,000 |
| Tusker | Armored | 35,000 |
| Tusker | Plated | 60,000 |
| Tusker | Assailer | 75,000 |
| Tusker | Devastator | 120,000 |
| Tusker | Annihilator | 150,000 |
| Undead | Undead | 610 |
| Undead | Gelidite Initiate | |
| Undead | Undead Miner | 650 |
| Undead | Zombie | 1,000 |
| Undead | Baron of Colier | |
| Undead | Tortured Soul | |
| Undead | Guardian of the Helm | |
| Undead | Lich | 3,357 |
| Undead | Gelidite Acolyte | |
| Undead | Lich Lord | 4,767 |
| Undead | Lord Cambarth | |
| Undead | Ferundi | |
| Undead | Frisander | |
| Undead | Fennegar | |
| Undead | Gelidite Lord | |
| Undead | Revenant | 10,000 |
| Undead | Dark Leech | 14,000 |
| Undead | Dark Revenant | 15,000 |
| Undead | Dark Magus | 16,000 |
| Undead | Guardian of the Lost Light | |
| Undead | Sir Joffre Tremblant | |
| Undead | Frisirth | |
| Undead | Undead Defender | |
| Undead | Dark Sorcerer | 26,000 |
| Undead | Apparition | |
| Ursuin | Scavenger | 100 |
| Ursuin | Tiofor | |
| Ursuin | Field | 500 |
| Ursuin | Esper | |
| Ursuin | Linvak | |
| Ursuin | Dire | 6,000 |
| Ursuin | Dread | |
| Ursuin | Marae | 7,000 |
| Ursuin | Slasher | |
| Virindi | Puppet | 5,000 |
| Virindi | Servant | 5,500 |
| Virindi | Doll | 3-4,000 |
| Virindi | Master | 13,000 |
| Virindi | Director | 14,000 |
| Virindi | Overseer | |
| Virindi | Observer | 22,000 |
| Virindi | Executor | 24,000 |
| Virindi | Inquisitor | 40,000 |
| Virindi | Renegade? | |
| Virindi | Profatrix | |
| Virindi | Martine | |
| Wisp | Ethereal | 121 |
| Wisp | Water | 400 |
| Wisp | Ghost | 1,000 |
| Wisp | Dark | 1,200 |
| Wisp | Shadow | 4,500 |
| Wisp | Statis | |
| Wisp | Cursed | 10,800 |
| Wisp | Fire | 14,000 |
| Wisp | Summoned Pulsar | 15,000 |
| Wisp | Affliction | 22,000 |
| Wisp | Nightmare | 28,000 |
| Wisp | Chaos | 35,000 |
| Wisp | Entropy | 60,000 |
| Zefir | Jibrit | 350 |
| Zefir | Kilif | 800 |
| Zefir | Zofrit | 1,000 |
| Zefir | Nalif | 5,000 |
| Zefir | Azael | 15,000 |
| Zefir | Crystal Minion | 0 |
All screenshots, graphics, and terminology specific to Asheron's Call are the exclusive property and copyright of Microsoft Corporation and Turbine Entertainment, and are used in accordance with the terms established by Microsoft Corporation and the MSN Gaming Zone.